What JKUSA officials Earn (Updated)
Have you ever wondered what your student leaders earn or asked yourself why student politicians campaign so viciously to secure positions?
They will say; it’s not all about the money, I want to change the face of the university, it’s a calling, the voice of the people has spoken and it says that I should lead them and many other BS statements you hear out there.
But all these chaotic speeches trivialize the wages and benefits they acquire.
Okay, I’m not condemning anything, I just want you to know and so, here is a list of JKUSA remuneration
SALARY | HEADS | TOTAL | |
Executives | |||
1. President | 11,600 | 1 | 11,600 |
2. V. president Admin | 10,400 | 1 | 10,400 |
3. V. president social welfare | 10,400 | 1 | 10,400 |
4. Secretary General | 9,400 | 1 | 9,400 |
5. Finance Secretary | 9,400 | 1 | 9,400 |
6. Other secretaries | 10,500 | 8 | 84,000 |
Parliamentarians | |||
1. College representatives | 2,500 | 5 | 12,500 |
2. School representatives | 2,500 | 17 | 42,500 |
3. Department representatives | 2,500 | 42 | 105,000 |
4. Hall representatives | 2,500 | 8 | 20,000 |
Secretariat | |||
1. Speaker | 6,000 | 1 | 6,000 |
2. Deputy speaker | 5,500 | 1 | 5,500 |
3. Clerk | 4,500 | 1 | 4,500 |
4. Hansard editor | 4,500 | 1 | 4,500 |
5. Sergeant at arms | 2,500 | 1 | 2,500 |
6. Dep. sergeant at arms. | 2,000 | 1 | 2,000 |
Total per month | 340,200 | ||
Total per semester | 1,360,800 | ||
Allowances | |||
Executive committee | 3000 | 13*4 | 156,000 |
Executive finance committee | 3000 | 15*2 | 90,000 |
Council finance committee | 3000 | 7*4 | 84,000 |
Total | 330,000 | ||
New campuses | |||
Governors | 5,000 | 5*4 | 100,000 |
Dep. Governors | 4,000 | 5*4 | 80,000 |
Others | 2,500 | 10*4 | 100,000 |
Total | 280,000 | ||
GRAND TOTAL | 1,970,800 |
So, what do you think?
Comments
Post a Comment